Wednesday, July 1, 2009

By the Numbers - June 2009

http://www.blogcdn.com/www.autoblog.com/media/2009/07/hill_car1ab.png

Want more proof that Ford Motor Company made the right move in avoiding bankruptcy, unlike General Motors and the Chrysler Group, its cross-town rivals? Sales figures for the month of June 2009 show that Ford sharply lessened its sales slide with a fall of just 10.85 percent versus the same month last year. Compare that with drops of 33.6 and 41.85 percent for GM and Chrysler respectively. It appears that Ford has remained on track during these tumultuous times, and its improved performance last month could signal the beginning of a turnaround for which it may be ideally suited to take full advantage. We're sure the guys and gals at Ford are smiling today, even if the Camaro did outsell the Mustang for the first time in 15 years.



Subaru has again managed to post impressive numbers, with June 2009 sales up 3.4 percent by volume compared to last year. Volvo even posted a slight gain thanks in large part to the introduction of the all-new XC60.



Check out the rest of the numbers below. Brands and Companies are both displayed in ascending order according to their percentage change in volume sales. There were 25 selling days in June 2009 compared to 24 selling days in June 2008, so the change in average daily sales can be found in the right three columns.

columns.



Brand Volume % June 2009 June 2008 DSR* % DSR 6/09 DSR 6/08
Subaru 3.40 18,620 18,007 -0.73 745 750
Volvo 0.59 7,042 7,001 -3.44 282 292
Kia -5.11 26,845 28,292 -8.91 1,074 1,179
Ford -8.26 133,684 145,715 -11.93 5,347 6,071
Audi -8.28 7,524 8,203 -11.95 301 342
Buick -10.69 8,601 9,631 -14.27 344 401
Pontiac -16.41 23,740 28,402 -19.76 950 1,183
Lexus -16.68 16,874 20,253 -20.02 675 844
Volkswagen -18.02 19,027 23,208 -21.29 761 967
BMW -20.05 16,744 20,944 -23.25 670 873
Mini -21.22 4,105 5,211 -24.38 164 217
Nissan -21.86 51,994 66,543 -24.99 2,080 2,773
Mercedes -22.58 15,155 19,576 -25.68 606 816
Hyundai -24.16 37,943 50,033 -27.20 1,518 2,085
Lincoln -26.56 7,137 9,718 -29.50 285 405
Honda -29.17 92,140 130,083 -32.00 3,686 5,420
Infiniti -32.25 6,304 9,305 -34.96 252 388
Chevy -33.30 106,712 159,998 -35.97 4,268 6,667
Acura -33.53 8,280 12,456 -36.18 331 519
Toyota -33.65 114,780 172,981 -36.30 4,591 7,208
GMC -35.96 19,668 30,713 -38.52 787 1,280
Mercury -37.10 7,332 11,657 -39.62 293 486
Jeep -37.66 16,608 26,642 -40.16 664 1,110
Dodge -40.43 37,936 63,687 -42.82 1,517 2,654
Cadillac -40.90 8,473 14,337 -43.27 339 597
Mitsubishi -41.79 4,362 7,494 -44.12 174 312
Mazda -42.24 13,729 23,771 -44.55 549 990
Hummer -47.97 1,078 2,072 -50.05 43 86
Chrysler -49.30 13,753 27,128 -51.33 550 1,130
Smart -56.15 1,116 2,545 -57.90 45 106
Saab -58.39 779 1,872 -60.05 31 78
Saturn -60.24 7,520 18,912 -61.83 301 788
Porsche -65.96 902 2,650 -67.32 36 110
Suzuki -78.04 2,149 9,784 -78.91 86 408














COMPANIES











Ford Mo Co -10.85 155,195 174,091 -14.42 6,208 7,254
BMW Group -20.29 20,849 26,155 -23.48 834 1,090
Nissan NA -23.14 58,298 75,848 -26.21 2,332 3,160
Honda America -29.55 100,420 142,539 -32.37 4,017 5,939
Toyota Mo Co -31.87 131,654 193,234 -34.59 5,266 8,051
General Motors -33.60 176,571 265,937 -36.26 7,063 11,081
Chrysler Group -41.85 68,297 117,457 -44.18 2,732 4,894


No comments:

Post a Comment